Unclassified
IntegrateWise Platform Specification Suite — Master Index
Status: EXTRACTED TARGET MATERIAL — not canonical or implementation proof
These files preserve an automated extraction. Terms such as “canonical,”
“final” or “complete” inside an extracted section do not override
ARCHITECTURE_LOCK.md,
IMPLEMENTATION_CONTRACT_v1.1.md,
CONSOLIDATED_PRODUCT_PLATFORM_CONTRACT_v1.2.md
or
TENANT_SPINE_FORTRESS_OPERATIONAL_FLOW_MODEL.md.Known extracted drift includes D1-as-canonical, layered UI, permanent Twin
panels, provider/auth assumptions, per-persona schema variants and
age-triggered memory promotion.
Generated: Automated extraction from consolidated specification
Source: Pasted text (5).txt + Pasted markdown.md + Pasted text (2).txt + Pasted text (3).txt
Total sections: 35
Section Map
| # | Title | File | Lines | Chars | Region |
|---|---|---|---|---|---|
| 00 | Vision & Doctrine | 00-vision-doctrine.md | 25 | 1,688 | first_pass |
| 01 | Platform Architecture | 01-platform-architecture.md | 64 | 2,852 | first_pass |
| 02 | Operational Spine ⭐ (canonical, highest priority) | 02-operational-spine-canonical-highest-priority.md | 116 | 5,866 | first_pass |
| 03 | Workspace Runtime | 03-workspace-runtime.md | 38 | 1,792 | first_pass |
| 04 | Projection Engine | 04-projection-engine.md | 27 | 1,147 | first_pass |
| 05 | Capability Fabric | 05-capability-fabric.md | 55 | 2,275 | first_pass |
| 06 | Twin Runtime | 06-twin-runtime.md | 58 | 2,236 | first_pass |
| 07 | Memory System | 07-memory-system.md | 36 | 1,752 | first_pass |
| 08 | Connector Framework | 08-connector-framework.md | 69 | 2,572 | first_pass |
| 09 | Governance Engine | 09-governance-engine.md | 45 | 1,731 | first_pass |
| 10 | Signal Engine | 10-signal-engine.md | 41 | 1,582 | first_pass |
| 11 | Workflow Engine | 11-workflow-engine.md | 37 | 1,321 | first_pass |
| 12 | Entity Framework | 12-entity-framework.md | 36 | 1,364 | first_pass |
| 13 | Marketplace | 13-marketplace.md | 40 | 1,905 | first_pass |
| 14 | Security Architecture | 14-security-architecture.md | 32 | 1,434 | first_pass |
| 15 | Deployment Architecture | 15-deployment-architecture.md | 43 | 1,172 | first_pass |
| 16 | Observability | 16-observability.md | 26 | 967 | first_pass |
| 17 | SDKs | 17-sdks.md | 17 | 749 | first_pass |
| 18 | UI / Design System | 18-ui-design-system.md | 10 | 497 | first_pass |
| 19 | API Contracts | 19-api-contracts.md | 17 | 734 | first_pass |
| 20 | Operations Runbooks | 20-operations-runbooks.md | 107 | 6,165 | first_pass |
| 21 | Business Ontology ⭐ (foundational; the largest remainin | 21-business-ontology-foundational-the-largest-remaining-gap.md | 112 | 5,417 | third_region |
| 22 | AI Model Runtime | 22-ai-model-runtime.md | 74 | 3,538 | third_region |
| 23 | Agent Runtime | 23-agent-runtime.md | 54 | 3,220 | third_region |
| 24 | Integration Manager | 24-integration-manager.md | 40 | 1,862 | third_region |
| 25 | Continuity Engine | 25-continuity-engine.md | 56 | 2,682 | third_region |
| 26 | Search Engine | 26-search-engine.md | 46 | 1,756 | third_region |
| 27 | Data Pipeline | 27-data-pipeline.md | 49 | 1,946 | third_region |
| 28 | Identity Platform | 28-identity-platform.md | 47 | 2,558 | third_region |
| 29 | Billing Platform | 29-billing-platform.md | 44 | 2,125 | third_region |
| 30 | Operational Metrics | 30-operational-metrics.md | 39 | 1,970 | third_region |
| 31 | Evolution Strategy | 31-evolution-strategy.md | 36 | 1,914 | third_region |
| 32 | Plugin Runtime | 32-plugin-runtime.md | 51 | 2,105 | third_region |
| 33 | Testing Architecture | 33-testing-architecture.md | 35 | 1,717 | third_region |
| 34 | System Lifecycle | 34-system-lifecycle.md | 865 | 72,485 | third_region |
Additional Source Files
| File | Source | Size |
|---|---|---|
_doctrine-and-sales-narrative.md | Pasted text (2).txt | 110,749 bytes |
_core-features.md | Pasted text (3).txt | 14,746 bytes |
13-marketplace-onboarding-and-persona-architecture.md | Pasted markdown.md | 86,388 bytes |